|
60409 Calumet City ZIP Code Guide
|
60409 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60409
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Calumet City, Illinois 60409
Population Age & Sex Range for Calumet City, Illinois 60409
| Total Population: | 38933 |
| Male Population: | 17864 |
| Male < 1: | 293 |
| Male 1: | 287 |
| Male 2: | 230 |
| Male 3: | 380 |
| Male 4: | 414 |
| Male 5: | 289 |
| Male 6: | 334 |
| Male 7: | 349 |
| Male 8: | 426 |
| Male 9: | 309 |
| Male 10: | 309 |
| Male 11: | 318 |
| Male 12: | 362 |
| Male 13: | 345 |
| Male 14: | 244 |
| Male 15: | 220 |
| Male 16: | 221 |
| Male 17: | 313 |
| Male 18: | 187 |
| Male 19: | 175 |
| Male 20: | 233 |
| Male 21: | 231 |
| Male 22-24: | 639 |
| Male 25-29: | 1154 |
| Male 30-34: | 1374 |
| Male 35-39: | 1550 |
| Male 40-44: | 1482 |
| Male 45-49: | 1126 |
| Male 50-54: | 907 |
| Male 55-59: | 694 |
| Male 60-61: | 193 |
| Male 62-64: | 342 |
| Male 65-66: | 232 |
| Male 67-69: | 315 |
| Male 70-74: | 528 |
| Male 75-79: | 522 |
| Male 80-84: | 217 |
| Male 85 & Over: | 120 |
|
| Female Population: | 21069 |
| Female < 1: | 264 |
| Female 1: | 253 |
| Female 2: | 326 |
| Female 3: | 268 |
| Female 4: | 358 |
| Female 5: | 316 |
| Female 6: | 394 |
| Female 7: | 335 |
| Female 8: | 310 |
| Female 9: | 364 |
| Female 10: | 313 |
| Female 11: | 303 |
| Female 12: | 250 |
| Female 13: | 342 |
| Female 14: | 351 |
| Female 15: | 264 |
| Female 16: | 281 |
| Female 17: | 284 |
| Female 18: | 260 |
| Female 19: | 218 |
| Female 20: | 329 |
| Female 21: | 181 |
| Female 22-24: | 735 |
| Female 25-29: | 1543 |
| Female 30-34: | 1651 |
| Female 35-39: | 1825 |
| Female 40-44: | 1624 |
| Female 45-49: | 1393 |
| Female 50-54: | 1084 |
| Female 55-59: | 862 |
| Female 60-61: | 278 |
| Female 62-64: | 430 |
| Female 65-66: | 311 |
| Female 67-69: | 307 |
| Female 70-74: | 790 |
| Female 75-79: | 776 |
| Female 80-84: | 502 |
| Female 85 & Over: | 394 |
|
|
|
|
Ethnic Makeup of Calumet City, Illinois 60409
| Total Population: | 38933 |
| White: | 15445 |
| Black: | 20464 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 695 |
| Other: | 2021 |
|
|
Housing Statistics for Calumet City, Illinois 60409
| Total: | 38910 |
| Own: | 27251 |
| Rent: | 11659 |
|
|
Education Level for Residents of Calumet City, Illinois 60409
| Total Population: | 24526 |
| Male: | 10756 |
| No School: | 98 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 207 |
| 7th - 8th: | 343 |
| 9th: | 206 |
| 10th: | 315 |
| 11th: | 370 |
| 12th, No Diploma: | 593 |
| High School Graduate: | 3604 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 832 |
| 1 or More Years College, No Degree: | 1920 |
| Associates: | 738 |
| Bachelors: | 1106 |
| Doctorate: | 18 |
| Masters: | 238 |
|
| Female: | 13770 |
| No School: | 91 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 148 |
| 7th - 8th: | 511 |
| 9th: | 312 |
| 10th: | 540 |
| 11th: | 261 |
| 12th, No Diploma: | 632 |
| High School Graduate: | 4131 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 1229 |
| 1 or More Years College, No Degree: | 2813 |
| Associates: | 1079 |
| Bachelors: | 1389 |
| Doctorate: | 19 |
| Masters: | 461 |
|
|
|
Economic Statistics for Calumet City, Illinois 60409
| Employed Civilian Males: | 8090 |
| Unemployed Civilian Males: | 674 |
| Male Over 16 In Labor Force: | 8778 |
| Male Over 16 Not In Labor Force: | 3977 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 8879 |
| Unemployed Civilian Females: | 794 |
| Female Over 16 In Labor Force: | 9681 |
| Female Over 16 Not In Labor Force: | 6377 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 16557 |
| Work At Home: | 127 |
| Over 16, Doesn't Work At Home: | 16430 |
| Family Income Below Poverty: | 984 |
| Household Income Below Poverty: | 1690 |
| Married Couple Below Poverty: | 326 |
| Median Family Income: | $46071 |
| Median Household Income: | $38840 |
| Per Capita Income: | $18170 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 386 |
| 5 to 9 Minutes: | 1189 |
| 10 to 14 Minutes: | 1423 |
| 15 to 19 Minutes: | 1805 |
| 20 to 24 Minutes: | 1666 |
| 25 to 29 Minutes: | 706 |
| 30 to 35 Minutes: | 2413 |
| 36 to 39 Minutes: | 487 |
| 40 to 44 Minutes: | 894 |
| 45 to 59 Minutes: | 1927 |
| 60 to 89 Minutes: | 2629 |
| 90 Minutes or More: | 905 |
|
|
Veterans Status for Residents of Calumet City, Illinois 60409
| Total Males: | 12221 |
| Male 18 to 64 | 10287 |
| Male Civilian 18 to 64 | 10273 |
| Male Civilian Non-Veteran 18 to 64 | 8389 |
| Male Civilian Veteran 18 to 64 | 1884 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1934 |
| Male Civilian 65 and Over | 1934 |
| Male Civilian Non-Veteran 65 and Over | 665 |
| Male Civilian Veteran 65 and Over | 1269 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15493 |
| Female 18 - 64 | 12413 |
| Female 65 and Over | 3080 |
| Female Civilians 18 - 64 | 12405 |
| Female Civilian Non-Veteran 18 - 64 | 12306 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3080 |
| Female Civilian Non-Veteran 65 and Over | 3028 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|