|
60649 Chicago ZIP Code Guide
|
60649 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60649
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicago, Illinois 60649
Population Age & Sex Range for Chicago, Illinois 60649
| Total Population: | 54757 |
| Male Population: | 23951 |
| Male < 1: | 448 |
| Male 1: | 341 |
| Male 2: | 458 |
| Male 3: | 400 |
| Male 4: | 450 |
| Male 5: | 488 |
| Male 6: | 470 |
| Male 7: | 423 |
| Male 8: | 487 |
| Male 9: | 358 |
| Male 10: | 415 |
| Male 11: | 526 |
| Male 12: | 345 |
| Male 13: | 374 |
| Male 14: | 373 |
| Male 15: | 306 |
| Male 16: | 340 |
| Male 17: | 429 |
| Male 18: | 316 |
| Male 19: | 398 |
| Male 20: | 358 |
| Male 21: | 237 |
| Male 22-24: | 1047 |
| Male 25-29: | 1729 |
| Male 30-34: | 1807 |
| Male 35-39: | 1691 |
| Male 40-44: | 1938 |
| Male 45-49: | 1600 |
| Male 50-54: | 1242 |
| Male 55-59: | 976 |
| Male 60-61: | 362 |
| Male 62-64: | 587 |
| Male 65-66: | 340 |
| Male 67-69: | 529 |
| Male 70-74: | 563 |
| Male 75-79: | 402 |
| Male 80-84: | 216 |
| Male 85 & Over: | 182 |
|
| Female Population: | 30806 |
| Female < 1: | 396 |
| Female 1: | 448 |
| Female 2: | 428 |
| Female 3: | 327 |
| Female 4: | 521 |
| Female 5: | 428 |
| Female 6: | 439 |
| Female 7: | 426 |
| Female 8: | 538 |
| Female 9: | 525 |
| Female 10: | 348 |
| Female 11: | 496 |
| Female 12: | 337 |
| Female 13: | 330 |
| Female 14: | 305 |
| Female 15: | 454 |
| Female 16: | 337 |
| Female 17: | 359 |
| Female 18: | 403 |
| Female 19: | 391 |
| Female 20: | 503 |
| Female 21: | 380 |
| Female 22-24: | 1257 |
| Female 25-29: | 2503 |
| Female 30-34: | 2324 |
| Female 35-39: | 2469 |
| Female 40-44: | 2314 |
| Female 45-49: | 2285 |
| Female 50-54: | 1873 |
| Female 55-59: | 1471 |
| Female 60-61: | 574 |
| Female 62-64: | 789 |
| Female 65-66: | 614 |
| Female 67-69: | 503 |
| Female 70-74: | 1013 |
| Female 75-79: | 821 |
| Female 80-84: | 503 |
| Female 85 & Over: | 374 |
|
|
|
|
Ethnic Makeup of Chicago, Illinois 60649
| Total Population: | 54757 |
| White: | 753 |
| Black: | 52491 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 96 |
| Two or More: | 791 |
| Other: | 347 |
|
|
Housing Statistics for Chicago, Illinois 60649
| Total: | 53930 |
| Own: | 14917 |
| Rent: | 39013 |
|
|
Education Level for Residents of Chicago, Illinois 60649
| Total Population: | 34594 |
| Male: | 14164 |
| No School: | 189 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 135 |
| 7th - 8th: | 396 |
| 9th: | 371 |
| 10th: | 624 |
| 11th: | 460 |
| 12th, No Diploma: | 800 |
| High School Graduate: | 3615 |
| Professional School Degree: | 286 |
| Less Than 1 Year College: | 904 |
| 1 or More Years College, No Degree: | 2899 |
| Associates: | 991 |
| Bachelors: | 1762 |
| Doctorate: | 116 |
| Masters: | 534 |
|
| Female: | 20430 |
| No School: | 200 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 114 |
| 7th - 8th: | 553 |
| 9th: | 244 |
| 10th: | 696 |
| 11th: | 1084 |
| 12th, No Diploma: | 1269 |
| High School Graduate: | 4724 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 1760 |
| 1 or More Years College, No Degree: | 4373 |
| Associates: | 1490 |
| Bachelors: | 2482 |
| Doctorate: | 94 |
| Masters: | 1156 |
|
|
|
Economic Statistics for Chicago, Illinois 60649
| Employed Civilian Males: | 9094 |
| Unemployed Civilian Males: | 1829 |
| Male Over 16 In Labor Force: | 10923 |
| Male Over 16 Not In Labor Force: | 6366 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 11803 |
| Unemployed Civilian Females: | 1788 |
| Female Over 16 In Labor Force: | 13606 |
| Female Over 16 Not In Labor Force: | 10454 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 20333 |
| Work At Home: | 526 |
| Over 16, Doesn't Work At Home: | 19807 |
| Family Income Below Poverty: | 3035 |
| Household Income Below Poverty: | 5882 |
| Married Couple Below Poverty: | 448 |
| Median Family Income: | $31228 |
| Median Household Income: | $27699 |
| Per Capita Income: | $15889 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 445 |
| 10 to 14 Minutes: | 879 |
| 15 to 19 Minutes: | 1471 |
| 20 to 24 Minutes: | 2217 |
| 25 to 29 Minutes: | 982 |
| 30 to 35 Minutes: | 3633 |
| 36 to 39 Minutes: | 985 |
| 40 to 44 Minutes: | 1124 |
| 45 to 59 Minutes: | 3385 |
| 60 to 89 Minutes: | 2422 |
| 90 Minutes or More: | 2094 |
|
|
Veterans Status for Residents of Chicago, Illinois 60649
| Total Males: | 16520 |
| Male 18 to 64 | 14288 |
| Male Civilian 18 to 64 | 14288 |
| Male Civilian Non-Veteran 18 to 64 | 11814 |
| Male Civilian Veteran 18 to 64 | 2474 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2232 |
| Male Civilian 65 and Over | 2232 |
| Male Civilian Non-Veteran 65 and Over | 977 |
| Male Civilian Veteran 65 and Over | 1255 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23364 |
| Female 18 - 64 | 19536 |
| Female 65 and Over | 3828 |
| Female Civilians 18 - 64 | 19521 |
| Female Civilian Non-Veteran 18 - 64 | 19234 |
| Female Civilian Veteran 18 - 64 | 287 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 3828 |
| Female Civilian Non-Veteran 65 and Over | 3776 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|