|
46327 Hammond ZIP Code Guide
|
46327 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46327
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hammond, Indiana 46327
Population Age & Sex Range for Hammond, Indiana 46327
| Total Population: | 12075 |
| Male Population: | 6002 |
| Male < 1: | 73 |
| Male 1: | 75 |
| Male 2: | 115 |
| Male 3: | 147 |
| Male 4: | 89 |
| Male 5: | 142 |
| Male 6: | 66 |
| Male 7: | 116 |
| Male 8: | 88 |
| Male 9: | 101 |
| Male 10: | 100 |
| Male 11: | 120 |
| Male 12: | 79 |
| Male 13: | 107 |
| Male 14: | 162 |
| Male 15: | 68 |
| Male 16: | 113 |
| Male 17: | 63 |
| Male 18: | 121 |
| Male 19: | 141 |
| Male 20: | 72 |
| Male 21: | 76 |
| Male 22-24: | 287 |
| Male 25-29: | 386 |
| Male 30-34: | 407 |
| Male 35-39: | 360 |
| Male 40-44: | 609 |
| Male 45-49: | 391 |
| Male 50-54: | 338 |
| Male 55-59: | 201 |
| Male 60-61: | 88 |
| Male 62-64: | 90 |
| Male 65-66: | 99 |
| Male 67-69: | 55 |
| Male 70-74: | 124 |
| Male 75-79: | 131 |
| Male 80-84: | 116 |
| Male 85 & Over: | 86 |
|
| Female Population: | 6073 |
| Female < 1: | 113 |
| Female 1: | 88 |
| Female 2: | 66 |
| Female 3: | 87 |
| Female 4: | 113 |
| Female 5: | 106 |
| Female 6: | 81 |
| Female 7: | 95 |
| Female 8: | 54 |
| Female 9: | 103 |
| Female 10: | 96 |
| Female 11: | 131 |
| Female 12: | 104 |
| Female 13: | 90 |
| Female 14: | 74 |
| Female 15: | 78 |
| Female 16: | 77 |
| Female 17: | 68 |
| Female 18: | 129 |
| Female 19: | 122 |
| Female 20: | 39 |
| Female 21: | 68 |
| Female 22-24: | 243 |
| Female 25-29: | 443 |
| Female 30-34: | 441 |
| Female 35-39: | 491 |
| Female 40-44: | 404 |
| Female 45-49: | 378 |
| Female 50-54: | 315 |
| Female 55-59: | 280 |
| Female 60-61: | 45 |
| Female 62-64: | 112 |
| Female 65-66: | 57 |
| Female 67-69: | 72 |
| Female 70-74: | 254 |
| Female 75-79: | 270 |
| Female 80-84: | 199 |
| Female 85 & Over: | 87 |
|
|
|
|
Ethnic Makeup of Hammond, Indiana 46327
| Total Population: | 12075 |
| White: | 8792 |
| Black: | 410 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 48 |
| Two or More: | 564 |
| Other: | 2235 |
|
|
Housing Statistics for Hammond, Indiana 46327
| Total: | 11977 |
| Own: | 8666 |
| Rent: | 3311 |
|
|
Education Level for Residents of Hammond, Indiana 46327
| Total Population: | 7329 |
| Male: | 3481 |
| No School: | 117 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 119 |
| 7th - 8th: | 197 |
| 9th: | 118 |
| 10th: | 171 |
| 11th: | 86 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 1460 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 165 |
| 1 or More Years College, No Degree: | 426 |
| Associates: | 149 |
| Bachelors: | 150 |
| Doctorate: | |
| Masters: | 46 |
|
| Female: | 3848 |
| No School: | 63 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 178 |
| 7th - 8th: | 273 |
| 9th: | 169 |
| 10th: | 339 |
| 11th: | 157 |
| 12th, No Diploma: | 219 |
| High School Graduate: | 1368 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 205 |
| 1 or More Years College, No Degree: | 354 |
| Associates: | 185 |
| Bachelors: | 245 |
| Doctorate: | |
| Masters: | 44 |
|
|
|
Economic Statistics for Hammond, Indiana 46327
| Employed Civilian Males: | 2441 |
| Unemployed Civilian Males: | 358 |
| Male Over 16 In Labor Force: | 2806 |
| Male Over 16 Not In Labor Force: | 1548 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2129 |
| Unemployed Civilian Females: | 204 |
| Female Over 16 In Labor Force: | 2333 |
| Female Over 16 Not In Labor Force: | 2261 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4459 |
| Work At Home: | 62 |
| Over 16, Doesn't Work At Home: | 4397 |
| Family Income Below Poverty: | 456 |
| Household Income Below Poverty: | 719 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $34661 |
| Median Household Income: | $31155 |
| Per Capita Income: | $13748 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 89 |
| 5 to 9 Minutes: | 413 |
| 10 to 14 Minutes: | 628 |
| 15 to 19 Minutes: | 878 |
| 20 to 24 Minutes: | 563 |
| 25 to 29 Minutes: | 263 |
| 30 to 35 Minutes: | 455 |
| 36 to 39 Minutes: | 117 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 398 |
| 60 to 89 Minutes: | 293 |
| 90 Minutes or More: | 99 |
|
|
Veterans Status for Residents of Hammond, Indiana 46327
| Total Males: | 4178 |
| Male 18 to 64 | 3567 |
| Male Civilian 18 to 64 | 3560 |
| Male Civilian Non-Veteran 18 to 64 | 2835 |
| Male Civilian Veteran 18 to 64 | 725 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 611 |
| Male Civilian 65 and Over | 611 |
| Male Civilian Non-Veteran 65 and Over | 178 |
| Male Civilian Veteran 65 and Over | 433 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4449 |
| Female 18 - 64 | 3510 |
| Female 65 and Over | 939 |
| Female Civilians 18 - 64 | 3510 |
| Female Civilian Non-Veteran 18 - 64 | 3444 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 939 |
| Female Civilian Non-Veteran 65 and Over | 923 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|