|
46368 Portage ZIP Code Guide
|
46368 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46368
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portage, Indiana 46368
Population Age & Sex Range for Portage, Indiana 46368
| Total Population: | 35734 |
| Male Population: | 17524 |
| Male < 1: | 179 |
| Male 1: | 277 |
| Male 2: | 246 |
| Male 3: | 278 |
| Male 4: | 241 |
| Male 5: | 303 |
| Male 6: | 190 |
| Male 7: | 242 |
| Male 8: | 266 |
| Male 9: | 215 |
| Male 10: | 320 |
| Male 11: | 242 |
| Male 12: | 292 |
| Male 13: | 296 |
| Male 14: | 221 |
| Male 15: | 337 |
| Male 16: | 226 |
| Male 17: | 232 |
| Male 18: | 217 |
| Male 19: | 294 |
| Male 20: | 309 |
| Male 21: | 223 |
| Male 22-24: | 722 |
| Male 25-29: | 1307 |
| Male 30-34: | 1142 |
| Male 35-39: | 1474 |
| Male 40-44: | 1274 |
| Male 45-49: | 1329 |
| Male 50-54: | 1295 |
| Male 55-59: | 970 |
| Male 60-61: | 273 |
| Male 62-64: | 336 |
| Male 65-66: | 176 |
| Male 67-69: | 335 |
| Male 70-74: | 453 |
| Male 75-79: | 403 |
| Male 80-84: | 252 |
| Male 85 & Over: | 137 |
|
| Female Population: | 18210 |
| Female < 1: | 280 |
| Female 1: | 278 |
| Female 2: | 307 |
| Female 3: | 188 |
| Female 4: | 271 |
| Female 5: | 233 |
| Female 6: | 255 |
| Female 7: | 241 |
| Female 8: | 249 |
| Female 9: | 192 |
| Female 10: | 255 |
| Female 11: | 309 |
| Female 12: | 295 |
| Female 13: | 171 |
| Female 14: | 244 |
| Female 15: | 227 |
| Female 16: | 284 |
| Female 17: | 242 |
| Female 18: | 284 |
| Female 19: | 196 |
| Female 20: | 251 |
| Female 21: | 185 |
| Female 22-24: | 815 |
| Female 25-29: | 1134 |
| Female 30-34: | 1113 |
| Female 35-39: | 1481 |
| Female 40-44: | 1492 |
| Female 45-49: | 1333 |
| Female 50-54: | 1243 |
| Female 55-59: | 848 |
| Female 60-61: | 372 |
| Female 62-64: | 385 |
| Female 65-66: | 225 |
| Female 67-69: | 378 |
| Female 70-74: | 622 |
| Female 75-79: | 586 |
| Female 80-84: | 405 |
| Female 85 & Over: | 341 |
|
|
|
|
Ethnic Makeup of Portage, Indiana 46368
| Total Population: | 35734 |
| White: | 33098 |
| Black: | 611 |
| Asian: | 119 |
| Pacific Islander: | 7 |
| Native American: | 45 |
| Two or More: | 834 |
| Other: | 1020 |
|
|
Housing Statistics for Portage, Indiana 46368
| Total: | 35322 |
| Own: | 27061 |
| Rent: | 8261 |
|
|
Education Level for Residents of Portage, Indiana 46368
| Total Population: | 23114 |
| Male: | 11156 |
| No School: | 72 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 126 |
| 7th - 8th: | 270 |
| 9th: | 163 |
| 10th: | 362 |
| 11th: | 394 |
| 12th, No Diploma: | 398 |
| High School Graduate: | 4930 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 832 |
| 1 or More Years College, No Degree: | 1623 |
| Associates: | 515 |
| Bachelors: | 989 |
| Doctorate: | 58 |
| Masters: | 289 |
|
| Female: | 11958 |
| No School: | 127 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 75 |
| 7th - 8th: | 282 |
| 9th: | 315 |
| 10th: | 401 |
| 11th: | 461 |
| 12th, No Diploma: | 498 |
| High School Graduate: | 5400 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1496 |
| Associates: | 689 |
| Bachelors: | 828 |
| Doctorate: | 36 |
| Masters: | 396 |
|
|
|
Economic Statistics for Portage, Indiana 46368
| Employed Civilian Males: | 9637 |
| Unemployed Civilian Males: | 456 |
| Male Over 16 In Labor Force: | 10127 |
| Male Over 16 Not In Labor Force: | 3252 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 7623 |
| Unemployed Civilian Females: | 369 |
| Female Over 16 In Labor Force: | 7992 |
| Female Over 16 Not In Labor Force: | 6223 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16973 |
| Work At Home: | 239 |
| Over 16, Doesn't Work At Home: | 16734 |
| Family Income Below Poverty: | 542 |
| Household Income Below Poverty: | 960 |
| Married Couple Below Poverty: | 200 |
| Median Family Income: | $55011 |
| Median Household Income: | $48021 |
| Per Capita Income: | $21176 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 435 |
| 5 to 9 Minutes: | 1573 |
| 10 to 14 Minutes: | 2558 |
| 15 to 19 Minutes: | 2186 |
| 20 to 24 Minutes: | 2712 |
| 25 to 29 Minutes: | 1490 |
| 30 to 35 Minutes: | 2513 |
| 36 to 39 Minutes: | 664 |
| 40 to 44 Minutes: | 474 |
| 45 to 59 Minutes: | 845 |
| 60 to 89 Minutes: | 851 |
| 90 Minutes or More: | 433 |
|
|
Veterans Status for Residents of Portage, Indiana 46368
| Total Males: | 12921 |
| Male 18 to 64 | 11165 |
| Male Civilian 18 to 64 | 11131 |
| Male Civilian Non-Veteran 18 to 64 | 8690 |
| Male Civilian Veteran 18 to 64 | 2441 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 1756 |
| Male Civilian 65 and Over | 1756 |
| Male Civilian Non-Veteran 65 and Over | 480 |
| Male Civilian Veteran 65 and Over | 1276 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13689 |
| Female 18 - 64 | 11132 |
| Female 65 and Over | 2557 |
| Female Civilians 18 - 64 | 11132 |
| Female Civilian Non-Veteran 18 - 64 | 10961 |
| Female Civilian Veteran 18 - 64 | 171 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2557 |
| Female Civilian Non-Veteran 65 and Over | 2513 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|