|
46394 Whiting ZIP Code Guide
|
46394 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46394
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Whiting, Indiana 46394
Population Age & Sex Range for Whiting, Indiana 46394
| Total Population: | 12728 |
| Male Population: | 6128 |
| Male < 1: | 81 |
| Male 1: | 36 |
| Male 2: | 108 |
| Male 3: | 46 |
| Male 4: | 109 |
| Male 5: | 58 |
| Male 6: | 116 |
| Male 7: | 37 |
| Male 8: | 109 |
| Male 9: | 52 |
| Male 10: | 94 |
| Male 11: | 82 |
| Male 12: | 119 |
| Male 13: | 67 |
| Male 14: | 62 |
| Male 15: | 126 |
| Male 16: | 24 |
| Male 17: | 114 |
| Male 18: | 68 |
| Male 19: | 68 |
| Male 20: | 83 |
| Male 21: | 72 |
| Male 22-24: | 217 |
| Male 25-29: | 389 |
| Male 30-34: | 416 |
| Male 35-39: | 532 |
| Male 40-44: | 607 |
| Male 45-49: | 448 |
| Male 50-54: | 368 |
| Male 55-59: | 251 |
| Male 60-61: | 137 |
| Male 62-64: | 145 |
| Male 65-66: | 57 |
| Male 67-69: | 148 |
| Male 70-74: | 255 |
| Male 75-79: | 127 |
| Male 80-84: | 198 |
| Male 85 & Over: | 102 |
|
| Female Population: | 6600 |
| Female < 1: | 44 |
| Female 1: | 109 |
| Female 2: | 104 |
| Female 3: | 80 |
| Female 4: | 63 |
| Female 5: | 48 |
| Female 6: | 132 |
| Female 7: | 54 |
| Female 8: | 74 |
| Female 9: | 64 |
| Female 10: | 84 |
| Female 11: | 73 |
| Female 12: | 55 |
| Female 13: | 87 |
| Female 14: | 100 |
| Female 15: | 149 |
| Female 16: | 74 |
| Female 17: | 109 |
| Female 18: | 67 |
| Female 19: | 37 |
| Female 20: | 51 |
| Female 21: | 73 |
| Female 22-24: | 273 |
| Female 25-29: | 379 |
| Female 30-34: | 419 |
| Female 35-39: | 516 |
| Female 40-44: | 505 |
| Female 45-49: | 465 |
| Female 50-54: | 362 |
| Female 55-59: | 332 |
| Female 60-61: | 110 |
| Female 62-64: | 131 |
| Female 65-66: | 134 |
| Female 67-69: | 200 |
| Female 70-74: | 214 |
| Female 75-79: | 369 |
| Female 80-84: | 244 |
| Female 85 & Over: | 216 |
|
|
|
|
Ethnic Makeup of Whiting, Indiana 46394
| Total Population: | 12728 |
| White: | 11236 |
| Black: | 19 |
| Asian: | 187 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 258 |
| Other: | 993 |
|
|
Housing Statistics for Whiting, Indiana 46394
| Total: | 12650 |
| Own: | 8703 |
| Rent: | 3947 |
|
|
Education Level for Residents of Whiting, Indiana 46394
| Total Population: | 8776 |
| Male: | 4180 |
| No School: | 37 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 120 |
| 7th - 8th: | 179 |
| 9th: | 77 |
| 10th: | 100 |
| 11th: | 113 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1606 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 309 |
| 1 or More Years College, No Degree: | 507 |
| Associates: | 162 |
| Bachelors: | 559 |
| Doctorate: | 6 |
| Masters: | 139 |
|
| Female: | 4596 |
| No School: | 18 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 120 |
| 7th - 8th: | 171 |
| 9th: | 125 |
| 10th: | 242 |
| 11th: | 176 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1959 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 475 |
| Associates: | 147 |
| Bachelors: | 486 |
| Doctorate: | 7 |
| Masters: | 177 |
|
|
|
Economic Statistics for Whiting, Indiana 46394
| Employed Civilian Males: | 3054 |
| Unemployed Civilian Males: | 166 |
| Male Over 16 In Labor Force: | 3220 |
| Male Over 16 Not In Labor Force: | 1606 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2371 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 2568 |
| Female Over 16 Not In Labor Force: | 2712 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5293 |
| Work At Home: | 112 |
| Over 16, Doesn't Work At Home: | 5181 |
| Family Income Below Poverty: | 237 |
| Household Income Below Poverty: | 622 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $46639 |
| Median Household Income: | $37333 |
| Per Capita Income: | $18668 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 797 |
| 10 to 14 Minutes: | 788 |
| 15 to 19 Minutes: | 538 |
| 20 to 24 Minutes: | 570 |
| 25 to 29 Minutes: | 290 |
| 30 to 35 Minutes: | 662 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 254 |
| 45 to 59 Minutes: | 451 |
| 60 to 89 Minutes: | 288 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Whiting, Indiana 46394
| Total Males: | 4688 |
| Male 18 to 64 | 3801 |
| Male Civilian 18 to 64 | 3801 |
| Male Civilian Non-Veteran 18 to 64 | 3050 |
| Male Civilian Veteran 18 to 64 | 751 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 887 |
| Male Civilian 65 and Over | 887 |
| Male Civilian Non-Veteran 65 and Over | 277 |
| Male Civilian Veteran 65 and Over | 610 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5097 |
| Female 18 - 64 | 3720 |
| Female 65 and Over | 1377 |
| Female Civilians 18 - 64 | 3720 |
| Female Civilian Non-Veteran 18 - 64 | 3715 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1377 |
| Female Civilian Non-Veteran 65 and Over | 1330 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|